# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 05:55 | 07:46 | 12:03 | 14:02 | 16:20 | 18:05 | Jan 1 |
Jan 2 | 05:55 | 07:46 | 12:03 | 14:03 | 16:21 | 18:06 | Jan 2 |
Jan 3 | 05:55 | 07:46 | 12:04 | 14:04 | 16:22 | 18:07 | Jan 3 |
Jan 4 | 05:55 | 07:46 | 12:04 | 14:05 | 16:23 | 18:08 | Jan 4 |
Jan 5 | 05:55 | 07:46 | 12:05 | 14:06 | 16:24 | 18:09 | Jan 5 |
Jan 6 | 05:55 | 07:46 | 12:05 | 14:07 | 16:25 | 18:10 | Jan 6 |
Jan 7 | 05:55 | 07:45 | 12:06 | 14:08 | 16:26 | 18:11 | Jan 7 |
Jan 8 | 05:55 | 07:45 | 12:06 | 14:09 | 16:28 | 18:12 | Jan 8 |
Jan 9 | 05:54 | 07:45 | 12:07 | 14:10 | 16:29 | 18:13 | Jan 9 |
Jan 10 | 05:54 | 07:44 | 12:07 | 14:11 | 16:30 | 18:14 | Jan 10 |
Jan 11 | 05:54 | 07:44 | 12:07 | 14:12 | 16:31 | 18:15 | Jan 11 |
Jan 12 | 05:54 | 07:43 | 12:08 | 14:13 | 16:33 | 18:16 | Jan 12 |
Jan 13 | 05:53 | 07:43 | 12:08 | 14:14 | 16:34 | 18:17 | Jan 13 |
Jan 14 | 05:53 | 07:42 | 12:08 | 14:16 | 16:35 | 18:18 | Jan 14 |
Jan 15 | 05:52 | 07:42 | 12:09 | 14:17 | 16:37 | 18:20 | Jan 15 |
Jan 16 | 05:52 | 07:41 | 12:09 | 14:18 | 16:38 | 18:21 | Jan 16 |
Jan 17 | 05:52 | 07:40 | 12:09 | 14:19 | 16:39 | 18:22 | Jan 17 |
Jan 18 | 05:51 | 07:39 | 12:10 | 14:20 | 16:41 | 18:23 | Jan 18 |
Jan 19 | 05:50 | 07:39 | 12:10 | 14:22 | 16:42 | 18:24 | Jan 19 |
Jan 20 | 05:50 | 07:38 | 12:10 | 14:23 | 16:44 | 18:25 | Jan 20 |
Jan 21 | 05:49 | 07:37 | 12:11 | 14:24 | 16:45 | 18:27 | Jan 21 |
Jan 22 | 05:48 | 07:36 | 12:11 | 14:25 | 16:47 | 18:28 | Jan 22 |
Jan 23 | 05:48 | 07:35 | 12:11 | 14:26 | 16:48 | 18:29 | Jan 23 |
Jan 24 | 05:47 | 07:34 | 12:11 | 14:28 | 16:49 | 18:30 | Jan 24 |
Jan 25 | 05:46 | 07:33 | 12:12 | 14:29 | 16:51 | 18:32 | Jan 25 |
Jan 26 | 05:45 | 07:32 | 12:12 | 14:30 | 16:52 | 18:33 | Jan 26 |
Jan 27 | 05:45 | 07:31 | 12:12 | 14:31 | 16:54 | 18:34 | Jan 27 |
Jan 28 | 05:44 | 07:30 | 12:12 | 14:33 | 16:56 | 18:36 | Jan 28 |
Jan 29 | 05:43 | 07:29 | 12:12 | 14:34 | 16:57 | 18:37 | Jan 29 |
Jan 30 | 05:42 | 07:27 | 12:13 | 14:35 | 16:59 | 18:38 | Jan 30 |
Jan 31 | 05:41 | 07:26 | 12:13 | 14:37 | 17:00 | 18:40 | Jan 31 |
Steiermark, Estiria, Estíria, Ijolati Shtirija, Istiria, Istìria, Shhirija, Shtaerska, Shtajerska, Shtir, Shtiri, Shtirija, Shtyryja, Stajerorszag, Stajerska, Stajersko, Steiamoak, Steiermargi liidumaa, Stiermarke, Stiermarken, Stiria, Stirie, Stirija, Stirio, Stiriya, Styria, Styrie, Styrsko, Stájerország, Sztejermark, ashtayrmark, rath sti reiy, shi tai er ma ke zhou, shtayrmark, shutaiamaruku zhou, stayaramarka, styryh, syutaieomaleukeu ju, Ştiriya, Štajerska, Štajersko, Štirija, Štýrsko, Štīrija, Στυρία, Иёлати Штирия, Штаерска, Штајерска, Штир, Штири, Штирия, Штирія, Штырыя, Щирия, Շտիրիա, שטיריה, اشتایرمارک, سترىيە, سٹیریا, شتايرمارك, श्टायरमार्क, รัฐสติเรีย, შტირია, シュタイアーマルク州, 施泰爾馬克州, 슈타이어마르크 주