# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 06:38 | 08:30 | 12:47 | 14:46 | 17:03 | 18:49 | Jan 1 |
Jan 2 | 06:38 | 08:30 | 12:47 | 14:46 | 17:04 | 18:50 | Jan 2 |
Jan 3 | 06:39 | 08:30 | 12:47 | 14:47 | 17:05 | 18:51 | Jan 3 |
Jan 4 | 06:39 | 08:30 | 12:48 | 14:48 | 17:06 | 18:51 | Jan 4 |
Jan 5 | 06:39 | 08:30 | 12:48 | 14:49 | 17:07 | 18:52 | Jan 5 |
Jan 6 | 06:38 | 08:29 | 12:49 | 14:50 | 17:09 | 18:53 | Jan 6 |
Jan 7 | 06:38 | 08:29 | 12:49 | 14:51 | 17:10 | 18:54 | Jan 7 |
Jan 8 | 06:38 | 08:29 | 12:50 | 14:52 | 17:11 | 18:55 | Jan 8 |
Jan 9 | 06:38 | 08:29 | 12:50 | 14:53 | 17:12 | 18:56 | Jan 9 |
Jan 10 | 06:38 | 08:28 | 12:50 | 14:54 | 17:13 | 18:57 | Jan 10 |
Jan 11 | 06:38 | 08:28 | 12:51 | 14:55 | 17:15 | 18:59 | Jan 11 |
Jan 12 | 06:37 | 08:27 | 12:51 | 14:57 | 17:16 | 19:00 | Jan 12 |
Jan 13 | 06:37 | 08:27 | 12:52 | 14:58 | 17:17 | 19:01 | Jan 13 |
Jan 14 | 06:37 | 08:26 | 12:52 | 14:59 | 17:18 | 19:02 | Jan 14 |
Jan 15 | 06:36 | 08:25 | 12:52 | 15:00 | 17:20 | 19:03 | Jan 15 |
Jan 16 | 06:36 | 08:25 | 12:53 | 15:01 | 17:21 | 19:04 | Jan 16 |
Jan 17 | 06:35 | 08:24 | 12:53 | 15:02 | 17:23 | 19:05 | Jan 17 |
Jan 18 | 06:35 | 08:23 | 12:53 | 15:04 | 17:24 | 19:07 | Jan 18 |
Jan 19 | 06:34 | 08:22 | 12:54 | 15:05 | 17:25 | 19:08 | Jan 19 |
Jan 20 | 06:33 | 08:22 | 12:54 | 15:06 | 17:27 | 19:09 | Jan 20 |
Jan 21 | 06:33 | 08:21 | 12:54 | 15:07 | 17:28 | 19:10 | Jan 21 |
Jan 22 | 06:32 | 08:20 | 12:55 | 15:08 | 17:30 | 19:11 | Jan 22 |
Jan 23 | 06:31 | 08:19 | 12:55 | 15:10 | 17:31 | 19:13 | Jan 23 |
Jan 24 | 06:31 | 08:18 | 12:55 | 15:11 | 17:33 | 19:14 | Jan 24 |
Jan 25 | 06:30 | 08:17 | 12:55 | 15:12 | 17:34 | 19:15 | Jan 25 |
Jan 26 | 06:29 | 08:16 | 12:55 | 15:13 | 17:36 | 19:17 | Jan 26 |
Jan 27 | 06:28 | 08:15 | 12:56 | 15:15 | 17:37 | 19:18 | Jan 27 |
Jan 28 | 06:27 | 08:14 | 12:56 | 15:16 | 17:39 | 19:19 | Jan 28 |
Jan 29 | 06:26 | 08:12 | 12:56 | 15:17 | 17:40 | 19:20 | Jan 29 |
Jan 30 | 06:25 | 08:11 | 12:56 | 15:19 | 17:42 | 19:22 | Jan 30 |
Jan 31 | 06:24 | 08:10 | 12:56 | 15:20 | 17:43 | 19:23 | Jan 31 |
Montlay-en-Auxois, Monle-an-Oksua, Monle-an-Osua, ao ke su wa de qu meng te lai, Монле-ан-Оксуа, Монле-ан-Осуа, 奥克苏瓦地区蒙特莱