# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 05:43 | 07:01 | 12:32 | 15:40 | 18:02 | 19:16 | Jan 1 |
Jan 2 | 05:44 | 07:01 | 12:32 | 15:41 | 18:03 | 19:16 | Jan 2 |
Jan 3 | 05:44 | 07:02 | 12:33 | 15:41 | 18:04 | 19:17 | Jan 3 |
Jan 4 | 05:44 | 07:02 | 12:33 | 15:42 | 18:04 | 19:18 | Jan 4 |
Jan 5 | 05:45 | 07:02 | 12:34 | 15:43 | 18:05 | 19:18 | Jan 5 |
Jan 6 | 05:45 | 07:03 | 12:34 | 15:43 | 18:06 | 19:19 | Jan 6 |
Jan 7 | 05:45 | 07:03 | 12:34 | 15:44 | 18:06 | 19:19 | Jan 7 |
Jan 8 | 05:45 | 07:03 | 12:35 | 15:44 | 18:07 | 19:20 | Jan 8 |
Jan 9 | 05:46 | 07:03 | 12:35 | 15:45 | 18:07 | 19:20 | Jan 9 |
Jan 10 | 05:46 | 07:03 | 12:36 | 15:45 | 18:08 | 19:21 | Jan 10 |
Jan 11 | 05:46 | 07:03 | 12:36 | 15:46 | 18:09 | 19:21 | Jan 11 |
Jan 12 | 05:46 | 07:04 | 12:36 | 15:47 | 18:09 | 19:22 | Jan 12 |
Jan 13 | 05:47 | 07:04 | 12:37 | 15:47 | 18:10 | 19:23 | Jan 13 |
Jan 14 | 05:47 | 07:04 | 12:37 | 15:48 | 18:11 | 19:23 | Jan 14 |
Jan 15 | 05:47 | 07:04 | 12:38 | 15:48 | 18:11 | 19:24 | Jan 15 |
Jan 16 | 05:47 | 07:04 | 12:38 | 15:49 | 18:12 | 19:24 | Jan 16 |
Jan 17 | 05:47 | 07:04 | 12:38 | 15:49 | 18:13 | 19:25 | Jan 17 |
Jan 18 | 05:47 | 07:04 | 12:38 | 15:50 | 18:13 | 19:25 | Jan 18 |
Jan 19 | 05:47 | 07:04 | 12:39 | 15:51 | 18:14 | 19:26 | Jan 19 |
Jan 20 | 05:48 | 07:04 | 12:39 | 15:51 | 18:14 | 19:26 | Jan 20 |
Jan 21 | 05:48 | 07:04 | 12:39 | 15:52 | 18:15 | 19:27 | Jan 21 |
Jan 22 | 05:48 | 07:04 | 12:40 | 15:52 | 18:16 | 19:27 | Jan 22 |
Jan 23 | 05:48 | 07:04 | 12:40 | 15:53 | 18:16 | 19:28 | Jan 23 |
Jan 24 | 05:48 | 07:04 | 12:40 | 15:53 | 18:17 | 19:28 | Jan 24 |
Jan 25 | 05:48 | 07:03 | 12:40 | 15:54 | 18:17 | 19:29 | Jan 25 |
Jan 26 | 05:48 | 07:03 | 12:41 | 15:54 | 18:18 | 19:29 | Jan 26 |
Jan 27 | 05:47 | 07:03 | 12:41 | 15:55 | 18:19 | 19:30 | Jan 27 |
Jan 28 | 05:47 | 07:03 | 12:41 | 15:55 | 18:19 | 19:30 | Jan 28 |
Jan 29 | 05:47 | 07:03 | 12:41 | 15:55 | 18:20 | 19:31 | Jan 29 |
Jan 30 | 05:47 | 07:02 | 12:41 | 15:56 | 18:20 | 19:31 | Jan 30 |
Jan 31 | 05:47 | 07:02 | 12:41 | 15:56 | 18:21 | 19:32 | Jan 31 |
Hodh ech Chargui, Al Hawd ash Sharqi, Al Ḩawḑ ash Sharqī, Cercle de Nema, Cercle de Néma, Cercle du Hodh-Oriental, Hodh Chargui, Hodh Ech Chargi, Hodh El Charghi, Hodh El Chargui, I, Number 1, Premiere Region, Première Région, Region du Hodh Ech Chargui, Région du Hodh Ech Chargui, Wilaya du Hodh Charghi, Wilaya du Hodh ech Chargui, Wilayat al Hawd ash Sharqi, Wilāyat al Ḩawḑ ash Sharqī, alhwd alshrqy, wlayt alhwd alshrqy, الحوض الشرقي, ولاية الحوض الشرقي