د لمانځه وختونه Town of Woodstock

US / Connecticut / Town of Woodstock
April 16, 2025
April 16, 2025
Muslim World League Standard (عادي)
محلی وخت: 1:02:24 AM
سحر لمونځ
03:21:36
سحر لمونځ
04:24
لمرختنه
06:06
غرمې لمونځ
12:48
ماسپښين لمونځ
16:33
ماښام لمونځ
19:31
ماسخوتن لمونځ
21:06

قبلہ زاویہ Town of Woodstock

N E S W

قبلہ زاویہ Town of Woodstock

°74.2 :د کمپاس زاویه
قبلہ زاویہ Town of Woodstock, Connecticut: °74.2 :د کمپاس زاویه ˚59.8 :ریښتینی زاویه °14.4 :مقناطیسي تغیر
April 2025
April 2025
# سحر لمونځ لمرختنه غرمې لمونځ ماسپښين لمونځ ماښام لمونځ ماسخوتن لمونځ هجري
Apr 1 04:56 06:32 12:52 16:26 19:13 20:43 Apr 1
Apr 2 04:54 06:30 12:52 16:27 19:14 20:44 Apr 2
Apr 3 04:52 06:29 12:52 16:27 19:15 20:46 Apr 3
Apr 4 04:50 06:27 12:51 16:28 19:16 20:47 Apr 4
Apr 5 04:48 06:25 12:51 16:28 19:17 20:49 Apr 5
Apr 6 04:46 06:24 12:51 16:29 19:18 20:50 Apr 6
Apr 7 04:44 06:22 12:50 16:29 19:20 20:51 Apr 7
Apr 8 04:42 06:20 12:50 16:29 19:21 20:53 Apr 8
Apr 9 04:40 06:19 12:50 16:30 19:22 20:54 Apr 9
Apr 10 04:38 06:17 12:50 16:30 19:23 20:55 Apr 10
Apr 11 04:36 06:15 12:49 16:31 19:24 20:57 Apr 11
Apr 12 04:34 06:14 12:49 16:31 19:25 20:58 Apr 12
Apr 13 04:32 06:12 12:49 16:31 19:26 21:00 Apr 13
Apr 14 04:30 06:10 12:49 16:32 19:27 21:01 Apr 14
Apr 15 04:28 06:09 12:48 16:32 19:28 21:03 Apr 15
Apr 16 04:26 06:07 12:48 16:33 19:30 21:04 Apr 16
Apr 17 04:24 06:06 12:48 16:33 19:31 21:06 Apr 17
Apr 18 04:23 06:04 12:48 16:33 19:32 21:07 Apr 18
Apr 19 04:21 06:02 12:47 16:34 19:33 21:09 Apr 19
Apr 20 04:19 06:01 12:47 16:34 19:34 21:10 Apr 20
Apr 21 04:17 05:59 12:47 16:34 19:35 21:12 Apr 21
Apr 22 04:15 05:58 12:47 16:35 19:36 21:13 Apr 22
Apr 23 04:13 05:56 12:47 16:35 19:37 21:15 Apr 23
Apr 24 04:11 05:55 12:46 16:35 19:38 21:16 Apr 24
Apr 25 04:09 05:53 12:46 16:36 19:39 21:18 Apr 25
Apr 26 04:07 05:52 12:46 16:36 19:41 21:19 Apr 26
Apr 27 04:05 05:51 12:46 16:36 19:42 21:21 Apr 27
Apr 28 04:03 05:49 12:46 16:37 19:43 21:23 Apr 28
Apr 29 04:01 05:48 12:46 16:37 19:44 21:24 Apr 29
Apr 30 03:59 05:46 12:45 16:37 19:45 21:26 Apr 30
د ورته د لمانځه وختونه سره نږدې ځایونه

Town of Woodstock, New Roxbury Town

د لمانځه وختونه Mason Hill
د لمانځه وختونه Davis Hill
د لمانځه وختونه Joe Margy Hill
د لمانځه وختونه Coatney Hill
د لمانځه وختونه Aplin Hill
د لمانځه وختونه Bradford Hill
د لمانځه وختونه Thunder Hill
د لمانځه وختونه Cedar Swamp Brook
د لمانځه وختونه Cedar Swamp Pond
د لمانځه وختونه Cedar Swamp
د لمانځه وختونه West Woodstock
د لمانځه وختونه Bungee Hill
د لمانځه وختونه Chamberlain Hill
د لمانځه وختونه Fort Hill
د لمانځه وختونه Redhead Meadows Brook
د لمانځه وختونه Chamberlain Pond
د لمانځه وختونه Peregrine White Hill
د لمانځه وختونه Lincoln Hill
د لمانځه وختونه North Woodstock
د لمانځه وختونه Pout Pond
د لمانځه وختونه Hammond Hill
د لمانځه وختونه Morse Hill
د لمانځه وختونه Gravelly Brook
د لمانځه وختونه Black Pond Brook
د لمانځه وختونه Black Hall River
د لمانځه وختونه Underwood Hill
د لمانځه وختونه Black Pond
د لمانځه وختونه Mascraft Brook
د لمانځه وختونه Westward Hill
د لمانځه وختونه English Neighborhood Brook
د لمانځه وختونه Taylor Brook
د لمانځه وختونه East Woodstock
د لمانځه وختونه Rocky Hill
د لمانځه وختونه Martin Hill
د لمانځه وختونه Upper Bungee Lake
د لمانځه وختونه Potter Pond
د لمانځه وختونه Witches Woods Lake
د لمانځه وختونه May Brook
د لمانځه وختونه Neber Pond
د لمانځه وختونه Woodstock
د لمانځه وختونه Skinner Brook
د لمانځه وختونه Peckham Brook
د لمانځه وختونه North Running Brook
د لمانځه وختونه Great Cedar Swamp
د لمانځه وختونه Forrest Hill