# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 06:00 | 07:38 | 12:19 | 14:43 | 17:01 | 18:33 | Jan 1 |
Jan 2 | 06:01 | 07:38 | 12:20 | 14:44 | 17:02 | 18:34 | Jan 2 |
Jan 3 | 06:01 | 07:38 | 12:20 | 14:45 | 17:03 | 18:34 | Jan 3 |
Jan 4 | 06:01 | 07:38 | 12:21 | 14:45 | 17:04 | 18:35 | Jan 4 |
Jan 5 | 06:01 | 07:38 | 12:21 | 14:46 | 17:05 | 18:36 | Jan 5 |
Jan 6 | 06:01 | 07:38 | 12:22 | 14:47 | 17:05 | 18:37 | Jan 6 |
Jan 7 | 06:01 | 07:38 | 12:22 | 14:48 | 17:06 | 18:38 | Jan 7 |
Jan 8 | 06:01 | 07:38 | 12:22 | 14:49 | 17:07 | 18:39 | Jan 8 |
Jan 9 | 06:01 | 07:38 | 12:23 | 14:50 | 17:08 | 18:39 | Jan 9 |
Jan 10 | 06:01 | 07:37 | 12:23 | 14:51 | 17:09 | 18:40 | Jan 10 |
Jan 11 | 06:01 | 07:37 | 12:24 | 14:52 | 17:10 | 18:41 | Jan 11 |
Jan 12 | 06:01 | 07:37 | 12:24 | 14:53 | 17:11 | 18:42 | Jan 12 |
Jan 13 | 06:01 | 07:37 | 12:24 | 14:53 | 17:13 | 18:43 | Jan 13 |
Jan 14 | 06:01 | 07:36 | 12:25 | 14:54 | 17:14 | 18:44 | Jan 14 |
Jan 15 | 06:00 | 07:36 | 12:25 | 14:55 | 17:15 | 18:45 | Jan 15 |
Jan 16 | 06:00 | 07:36 | 12:26 | 14:56 | 17:16 | 18:46 | Jan 16 |
Jan 17 | 06:00 | 07:35 | 12:26 | 14:57 | 17:17 | 18:47 | Jan 17 |
Jan 18 | 06:00 | 07:35 | 12:26 | 14:58 | 17:18 | 18:48 | Jan 18 |
Jan 19 | 05:59 | 07:34 | 12:27 | 14:59 | 17:19 | 18:49 | Jan 19 |
Jan 20 | 05:59 | 07:34 | 12:27 | 15:00 | 17:20 | 18:50 | Jan 20 |
Jan 21 | 05:59 | 07:33 | 12:27 | 15:01 | 17:21 | 18:51 | Jan 21 |
Jan 22 | 05:58 | 07:33 | 12:27 | 15:02 | 17:23 | 18:52 | Jan 22 |
Jan 23 | 05:58 | 07:32 | 12:28 | 15:03 | 17:24 | 18:53 | Jan 23 |
Jan 24 | 05:57 | 07:31 | 12:28 | 15:04 | 17:25 | 18:54 | Jan 24 |
Jan 25 | 05:57 | 07:31 | 12:28 | 15:05 | 17:26 | 18:55 | Jan 25 |
Jan 26 | 05:56 | 07:30 | 12:28 | 15:06 | 17:27 | 18:56 | Jan 26 |
Jan 27 | 05:55 | 07:29 | 12:29 | 15:07 | 17:28 | 18:57 | Jan 27 |
Jan 28 | 05:55 | 07:28 | 12:29 | 15:08 | 17:30 | 18:58 | Jan 28 |
Jan 29 | 05:54 | 07:28 | 12:29 | 15:09 | 17:31 | 18:59 | Jan 29 |
Jan 30 | 05:54 | 07:27 | 12:29 | 15:10 | 17:32 | 19:00 | Jan 30 |
Jan 31 | 05:53 | 07:26 | 12:29 | 15:11 | 17:33 | 19:01 | Jan 31 |
Daviess County, Comitatul Daviess, Comte de Daviess, Comté de Daviess, Condado de Daviess, Condado han Daviess, Contea di Daviess, Daviess, Daviess Kun, Daviess Kūn, Daviess konderria, Daviess megye, Dejvis, Deviss, Deyvis srjan, Hrabstwo Daviess, Okrug Dejvis, Quan Daviess, Quận Daviess, dabhiyesa ka'unti, dai wei si xian, deibisu jun, mqatʿt dafyz, shhrstan dywys myzwry, Девісс, Дейвис, Округ Дејвис, Դեյվիս շրջան, شهرستان دیویس، میزوری, مقاطعة دافيز, ڈیوس کاؤنٹی،مسوری, ڈیویس کاؤنٹی، مسوری, ডাভিয়েস কাউন্টি, デイビース郡, 戴維斯縣