# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 05:56 | 07:47 | 12:05 | 14:05 | 16:23 | 18:08 | Jan 1 |
Jan 2 | 05:56 | 07:47 | 12:05 | 14:06 | 16:24 | 18:08 | Jan 2 |
Jan 3 | 05:56 | 07:47 | 12:06 | 14:07 | 16:25 | 18:09 | Jan 3 |
Jan 4 | 05:56 | 07:47 | 12:06 | 14:08 | 16:26 | 18:10 | Jan 4 |
Jan 5 | 05:56 | 07:47 | 12:07 | 14:09 | 16:27 | 18:11 | Jan 5 |
Jan 6 | 05:56 | 07:46 | 12:07 | 14:10 | 16:28 | 18:12 | Jan 6 |
Jan 7 | 05:56 | 07:46 | 12:08 | 14:11 | 16:29 | 18:13 | Jan 7 |
Jan 8 | 05:56 | 07:46 | 12:08 | 14:12 | 16:31 | 18:14 | Jan 8 |
Jan 9 | 05:56 | 07:46 | 12:08 | 14:13 | 16:32 | 18:15 | Jan 9 |
Jan 10 | 05:56 | 07:45 | 12:09 | 14:14 | 16:33 | 18:16 | Jan 10 |
Jan 11 | 05:56 | 07:45 | 12:09 | 14:15 | 16:34 | 18:17 | Jan 11 |
Jan 12 | 05:55 | 07:44 | 12:10 | 14:16 | 16:35 | 18:18 | Jan 12 |
Jan 13 | 05:55 | 07:44 | 12:10 | 14:17 | 16:37 | 18:19 | Jan 13 |
Jan 14 | 05:55 | 07:43 | 12:10 | 14:18 | 16:38 | 18:20 | Jan 14 |
Jan 15 | 05:54 | 07:43 | 12:11 | 14:20 | 16:39 | 18:21 | Jan 15 |
Jan 16 | 05:54 | 07:42 | 12:11 | 14:21 | 16:41 | 18:23 | Jan 16 |
Jan 17 | 05:54 | 07:41 | 12:11 | 14:22 | 16:42 | 18:24 | Jan 17 |
Jan 18 | 05:53 | 07:41 | 12:12 | 14:23 | 16:43 | 18:25 | Jan 18 |
Jan 19 | 05:53 | 07:40 | 12:12 | 14:24 | 16:45 | 18:26 | Jan 19 |
Jan 20 | 05:52 | 07:39 | 12:12 | 14:25 | 16:46 | 18:27 | Jan 20 |
Jan 21 | 05:51 | 07:38 | 12:13 | 14:27 | 16:48 | 18:29 | Jan 21 |
Jan 22 | 05:51 | 07:38 | 12:13 | 14:28 | 16:49 | 18:30 | Jan 22 |
Jan 23 | 05:50 | 07:37 | 12:13 | 14:29 | 16:50 | 18:31 | Jan 23 |
Jan 24 | 05:49 | 07:36 | 12:13 | 14:30 | 16:52 | 18:32 | Jan 24 |
Jan 25 | 05:49 | 07:35 | 12:14 | 14:32 | 16:53 | 18:33 | Jan 25 |
Jan 26 | 05:48 | 07:34 | 12:14 | 14:33 | 16:55 | 18:35 | Jan 26 |
Jan 27 | 05:47 | 07:33 | 12:14 | 14:34 | 16:56 | 18:36 | Jan 27 |
Jan 28 | 05:46 | 07:32 | 12:14 | 14:35 | 16:58 | 18:37 | Jan 28 |
Jan 29 | 05:45 | 07:30 | 12:15 | 14:37 | 16:59 | 18:39 | Jan 29 |
Jan 30 | 05:44 | 07:29 | 12:15 | 14:38 | 17:01 | 18:40 | Jan 30 |
Jan 31 | 05:43 | 07:28 | 12:15 | 14:39 | 17:02 | 18:41 | Jan 31 |
Prairie County, Comitatul Prairie, Comte de Prairie, Comté de Prairie, Condado de Prairie, Condado han Prairie, Contea di Prairie, Hrabstwo Prairie, Okrug Preri, Prairie, Prairie Kun, Prairie Kūn, Prairie konderria, Prairie maakond, Prairie megye, Prehri, Preri, Preuri, Quan Prairie, Quận Prairie, mqatʿt brayry, pra'iriye ka'unti, pu lei li xian, pureri jun, shhrstan pryry mwntana, Округ Прери, Прері, Преъри, Прэри, Փրեյրի շրջան, شهرستان پریری، مونتانا, مقاطعة برايري, پریری کاؤنٹی، مونٹانا, پریری کاؤنٹی،مونٹانا, প্রাইরিয়ে কাউন্টি, プレーリー郡, 普雷里縣