# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 06:12 | 07:51 | 12:28 | 14:47 | 17:05 | 18:39 | Jan 1 |
Jan 2 | 06:12 | 07:52 | 12:29 | 14:48 | 17:06 | 18:40 | Jan 2 |
Jan 3 | 06:12 | 07:52 | 12:29 | 14:49 | 17:07 | 18:41 | Jan 3 |
Jan 4 | 06:12 | 07:52 | 12:30 | 14:50 | 17:08 | 18:42 | Jan 4 |
Jan 5 | 06:12 | 07:52 | 12:30 | 14:51 | 17:09 | 18:43 | Jan 5 |
Jan 6 | 06:12 | 07:52 | 12:31 | 14:51 | 17:10 | 18:43 | Jan 6 |
Jan 7 | 06:12 | 07:51 | 12:31 | 14:52 | 17:11 | 18:44 | Jan 7 |
Jan 8 | 06:12 | 07:51 | 12:31 | 14:53 | 17:12 | 18:45 | Jan 8 |
Jan 9 | 06:12 | 07:51 | 12:32 | 14:54 | 17:13 | 18:46 | Jan 9 |
Jan 10 | 06:12 | 07:51 | 12:32 | 14:55 | 17:14 | 18:47 | Jan 10 |
Jan 11 | 06:12 | 07:51 | 12:33 | 14:56 | 17:15 | 18:48 | Jan 11 |
Jan 12 | 06:12 | 07:50 | 12:33 | 14:57 | 17:16 | 18:49 | Jan 12 |
Jan 13 | 06:12 | 07:50 | 12:33 | 14:58 | 17:17 | 18:50 | Jan 13 |
Jan 14 | 06:12 | 07:50 | 12:34 | 14:59 | 17:18 | 18:51 | Jan 14 |
Jan 15 | 06:11 | 07:49 | 12:34 | 15:00 | 17:19 | 18:52 | Jan 15 |
Jan 16 | 06:11 | 07:49 | 12:34 | 15:01 | 17:20 | 18:53 | Jan 16 |
Jan 17 | 06:11 | 07:48 | 12:35 | 15:02 | 17:22 | 18:54 | Jan 17 |
Jan 18 | 06:10 | 07:48 | 12:35 | 15:03 | 17:23 | 18:55 | Jan 18 |
Jan 19 | 06:10 | 07:47 | 12:35 | 15:04 | 17:24 | 18:56 | Jan 19 |
Jan 20 | 06:10 | 07:47 | 12:36 | 15:05 | 17:25 | 18:57 | Jan 20 |
Jan 21 | 06:09 | 07:46 | 12:36 | 15:06 | 17:26 | 18:58 | Jan 21 |
Jan 22 | 06:09 | 07:46 | 12:36 | 15:07 | 17:28 | 18:59 | Jan 22 |
Jan 23 | 06:08 | 07:45 | 12:37 | 15:08 | 17:29 | 19:00 | Jan 23 |
Jan 24 | 06:08 | 07:44 | 12:37 | 15:09 | 17:30 | 19:01 | Jan 24 |
Jan 25 | 06:07 | 07:43 | 12:37 | 15:10 | 17:31 | 19:02 | Jan 25 |
Jan 26 | 06:06 | 07:43 | 12:37 | 15:11 | 17:33 | 19:03 | Jan 26 |
Jan 27 | 06:06 | 07:42 | 12:38 | 15:12 | 17:34 | 19:04 | Jan 27 |
Jan 28 | 06:05 | 07:41 | 12:38 | 15:13 | 17:35 | 19:05 | Jan 28 |
Jan 29 | 06:04 | 07:40 | 12:38 | 15:15 | 17:36 | 19:06 | Jan 29 |
Jan 30 | 06:04 | 07:39 | 12:38 | 15:16 | 17:38 | 19:08 | Jan 30 |
Jan 31 | 06:03 | 07:38 | 12:38 | 15:17 | 17:39 | 19:09 | Jan 31 |
Washington County, Comitatul Washington, Comte de Washington, Comté de Washington, Condado de Washington, Condado han Washington, Contea di Washington, Hrabstwo Washington, Okrug Vashington, Quan Washington, Quận Washington, Uoshingtun, Vashington, Vasington srjan, Washington, Washington Kun, Washington Kūn, Washington konderria, Washington megye, Washingtoni maakond, hua sheng dun xian, mqatʿt washntn, raasintana ka'unti, shhrstan washyngtn nbraska, washinton jun, Вашингтон, Округ Вашингтон, Уошингтън, Վաշինգտոն շրջան, شهرستان واشینگتن، نبراسکا, مقاطعة واشنطن, واشنگٹن کاؤنٹی، نیبراسکا, واشنگٹن کاؤنٹی،نیبراسک, ৱাশিংটন কাউন্টি, ワシントン郡, 華盛頓縣