د لمانځه وختونه Village of Carroll

US / Ohio / Village of Carroll
January 1, 2025
January 1, 2025
Muslim World League Standard (عادي)
محلی وخت: 11:39:33 AM
غرمې لمونځ
00:55:27
سحر لمونځ
06:15
لمرختنه
07:52
غرمې لمونځ
12:35
ماسپښين لمونځ
14:59
ماښام لمونځ
17:17
ماسخوتن لمونځ
18:49

قبلہ زاویہ Village of Carroll

N E S W

قبلہ زاویہ Village of Carroll

°59.7 :د کمپاس زاویه
قبلہ زاویہ Village of Carroll, Ohio: °59.7 :د کمپاس زاویه ˚52.6 :ریښتینی زاویه °7.1 :مقناطیسي تغیر
January 2025
January 2025
# سحر لمونځ لمرختنه غرمې لمونځ ماسپښين لمونځ ماښام لمونځ ماسخوتن لمونځ هجري
Jan 1 06:15 07:52 12:34 14:58 17:16 18:48 Jan 1
Jan 2 06:15 07:52 12:35 14:59 17:17 18:49 Jan 2
Jan 3 06:15 07:52 12:35 15:00 17:18 18:49 Jan 3
Jan 4 06:16 07:52 12:36 15:01 17:19 18:50 Jan 4
Jan 5 06:16 07:52 12:36 15:02 17:20 18:51 Jan 5
Jan 6 06:16 07:52 12:36 15:02 17:21 18:52 Jan 6
Jan 7 06:16 07:52 12:37 15:03 17:22 18:53 Jan 7
Jan 8 06:16 07:52 12:37 15:04 17:23 18:54 Jan 8
Jan 9 06:16 07:52 12:38 15:05 17:24 18:54 Jan 9
Jan 10 06:16 07:52 12:38 15:06 17:25 18:55 Jan 10
Jan 11 06:16 07:52 12:39 15:07 17:26 18:56 Jan 11
Jan 12 06:16 07:51 12:39 15:08 17:27 18:57 Jan 12
Jan 13 06:15 07:51 12:39 15:09 17:28 18:58 Jan 13
Jan 14 06:15 07:51 12:40 15:10 17:29 18:59 Jan 14
Jan 15 06:15 07:51 12:40 15:11 17:30 19:00 Jan 15
Jan 16 06:15 07:50 12:40 15:12 17:31 19:01 Jan 16
Jan 17 06:15 07:50 12:41 15:13 17:32 19:02 Jan 17
Jan 18 06:14 07:49 12:41 15:14 17:33 19:03 Jan 18
Jan 19 06:14 07:49 12:41 15:15 17:34 19:04 Jan 19
Jan 20 06:14 07:48 12:42 15:16 17:36 19:05 Jan 20
Jan 21 06:13 07:48 12:42 15:17 17:37 19:06 Jan 21
Jan 22 06:13 07:47 12:42 15:18 17:38 19:07 Jan 22
Jan 23 06:12 07:46 12:43 15:19 17:39 19:08 Jan 23
Jan 24 06:12 07:46 12:43 15:20 17:40 19:09 Jan 24
Jan 25 06:11 07:45 12:43 15:21 17:41 19:10 Jan 25
Jan 26 06:11 07:44 12:43 15:22 17:42 19:11 Jan 26
Jan 27 06:10 07:44 12:43 15:23 17:44 19:12 Jan 27
Jan 28 06:10 07:43 12:44 15:24 17:45 19:13 Jan 28
Jan 29 06:09 07:42 12:44 15:25 17:46 19:14 Jan 29
Jan 30 06:08 07:41 12:44 15:26 17:47 19:15 Jan 30
Jan 31 06:08 07:40 12:44 15:27 17:48 19:16 Jan 31
د ورته د لمانځه وختونه سره نږدې ځایونه

Village of Carroll

د لمانځه وختونه Carroll
د لمانځه وختونه Havensport
د لمانځه وختونه Lockville
د لمانځه وختونه Poplar Creek
د لمانځه وختونه Lockville Park
د لمانځه وختونه Hunters Run Conservation District Structure Reservoir
د لمانځه وختونه Cook Pond
د لمانځه وختونه Hunters Run Conservation District Structure Reservoir
د لمانځه وختونه Chestnut Ridge Park
د لمانځه وختونه Slough
د لمانځه وختونه Morse Pond
د لمانځه وختونه Chestnut Ridge Park
د لمانځه وختونه Slough