د لمانځه وختونه Borough of Manheim

US / Pennsylvania / Borough of Manheim
January 1, 2025
January 1, 2025
Muslim World League Standard (عادي)
محلی وخت: 1:19:45 PM
ماسپښين لمونځ
01:13:15
سحر لمونځ
05:51
لمرختنه
07:28
غرمې لمونځ
12:09
ماسپښين لمونځ
14:33
ماښام لمونځ
16:51
ماسخوتن لمونځ
18:23

قبلہ زاویہ Borough of Manheim

N E S W

قبلہ زاویہ Borough of Manheim

°68.4 :د کمپاس زاویه
قبلہ زاویہ Borough of Manheim, Pennsylvania: °68.4 :د کمپاس زاویه ˚56.9 :ریښتینی زاویه °11.5 :مقناطیسي تغیر
January 2025
January 2025
# سحر لمونځ لمرختنه غرمې لمونځ ماسپښين لمونځ ماښام لمونځ ماسخوتن لمونځ هجري
Jan 1 05:50 07:28 12:09 14:32 16:50 18:22 Jan 1
Jan 2 05:51 07:28 12:09 14:33 16:51 18:23 Jan 2
Jan 3 05:51 07:28 12:10 14:34 16:52 18:24 Jan 3
Jan 4 05:51 07:28 12:10 14:34 16:53 18:24 Jan 4
Jan 5 05:51 07:28 12:11 14:35 16:54 18:25 Jan 5
Jan 6 05:51 07:28 12:11 14:36 16:55 18:26 Jan 6
Jan 7 05:51 07:28 12:12 14:37 16:55 18:27 Jan 7
Jan 8 05:51 07:28 12:12 14:38 16:56 18:28 Jan 8
Jan 9 05:51 07:28 12:12 14:39 16:57 18:29 Jan 9
Jan 10 05:51 07:28 12:13 14:40 16:58 18:30 Jan 10
Jan 11 05:51 07:27 12:13 14:41 16:59 18:30 Jan 11
Jan 12 05:51 07:27 12:14 14:42 17:00 18:31 Jan 12
Jan 13 05:51 07:27 12:14 14:42 17:02 18:32 Jan 13
Jan 14 05:51 07:27 12:14 14:43 17:03 18:33 Jan 14
Jan 15 05:50 07:26 12:15 14:44 17:04 18:34 Jan 15
Jan 16 05:50 07:26 12:15 14:45 17:05 18:35 Jan 16
Jan 17 05:50 07:25 12:15 14:46 17:06 18:36 Jan 17
Jan 18 05:50 07:25 12:16 14:47 17:07 18:37 Jan 18
Jan 19 05:49 07:24 12:16 14:48 17:08 18:38 Jan 19
Jan 20 05:49 07:24 12:16 14:49 17:09 18:39 Jan 20
Jan 21 05:48 07:23 12:17 14:50 17:11 18:40 Jan 21
Jan 22 05:48 07:23 12:17 14:51 17:12 18:41 Jan 22
Jan 23 05:48 07:22 12:17 14:52 17:13 18:42 Jan 23
Jan 24 05:47 07:21 12:18 14:53 17:14 18:43 Jan 24
Jan 25 05:46 07:21 12:18 14:54 17:15 18:44 Jan 25
Jan 26 05:46 07:20 12:18 14:55 17:16 18:45 Jan 26
Jan 27 05:45 07:19 12:18 14:56 17:18 18:46 Jan 27
Jan 28 05:45 07:19 12:18 14:58 17:19 18:47 Jan 28
Jan 29 05:44 07:18 12:19 14:59 17:20 18:48 Jan 29
Jan 30 05:43 07:17 12:19 15:00 17:21 18:49 Jan 30
Jan 31 05:43 07:16 12:19 15:01 17:22 18:50 Jan 31
د ورته د لمانځه وختونه سره نږدې ځایونه

Borough of Manheim

د لمانځه وختونه Manheim
د لمانځه وختونه Doe Run
د لمانځه وختونه Elwyn Terrace
د لمانځه وختونه Rife Run
د لمانځه وختونه Kauffman Park
د لمانځه وختونه Valley View
د لمانځه وختونه Sporting Hill
د لمانځه وختونه Naumanstown
د لمانځه وختونه Limerock
د لمانځه وختونه Lancaster Junction
د لمانځه وختونه Fairland
د لمانځه وختونه Fairland
د لمانځه وختونه White Oak
د لمانځه وختونه Limerock