# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 05:52 | 07:20 | 12:21 | 15:03 | 17:22 | 18:45 | Jan 1 |
Jan 2 | 05:52 | 07:20 | 12:21 | 15:04 | 17:23 | 18:46 | Jan 2 |
Jan 3 | 05:52 | 07:20 | 12:22 | 15:05 | 17:23 | 18:46 | Jan 3 |
Jan 4 | 05:53 | 07:20 | 12:22 | 15:06 | 17:24 | 18:47 | Jan 4 |
Jan 5 | 05:53 | 07:20 | 12:23 | 15:06 | 17:25 | 18:48 | Jan 5 |
Jan 6 | 05:53 | 07:21 | 12:23 | 15:07 | 17:26 | 18:48 | Jan 6 |
Jan 7 | 05:53 | 07:21 | 12:23 | 15:08 | 17:27 | 18:49 | Jan 7 |
Jan 8 | 05:53 | 07:21 | 12:24 | 15:09 | 17:27 | 18:50 | Jan 8 |
Jan 9 | 05:53 | 07:21 | 12:24 | 15:09 | 17:28 | 18:51 | Jan 9 |
Jan 10 | 05:53 | 07:21 | 12:25 | 15:10 | 17:29 | 18:51 | Jan 10 |
Jan 11 | 05:53 | 07:21 | 12:25 | 15:11 | 17:30 | 18:52 | Jan 11 |
Jan 12 | 05:53 | 07:21 | 12:26 | 15:12 | 17:31 | 18:53 | Jan 12 |
Jan 13 | 05:53 | 07:20 | 12:26 | 15:13 | 17:32 | 18:54 | Jan 13 |
Jan 14 | 05:53 | 07:20 | 12:26 | 15:13 | 17:33 | 18:54 | Jan 14 |
Jan 15 | 05:53 | 07:20 | 12:27 | 15:14 | 17:34 | 18:55 | Jan 15 |
Jan 16 | 05:53 | 07:20 | 12:27 | 15:15 | 17:34 | 18:56 | Jan 16 |
Jan 17 | 05:53 | 07:20 | 12:27 | 15:16 | 17:35 | 18:57 | Jan 17 |
Jan 18 | 05:53 | 07:19 | 12:28 | 15:17 | 17:36 | 18:58 | Jan 18 |
Jan 19 | 05:53 | 07:19 | 12:28 | 15:17 | 17:37 | 18:58 | Jan 19 |
Jan 20 | 05:53 | 07:19 | 12:28 | 15:18 | 17:38 | 18:59 | Jan 20 |
Jan 21 | 05:52 | 07:18 | 12:29 | 15:19 | 17:39 | 19:00 | Jan 21 |
Jan 22 | 05:52 | 07:18 | 12:29 | 15:20 | 17:40 | 19:01 | Jan 22 |
Jan 23 | 05:52 | 07:18 | 12:29 | 15:21 | 17:41 | 19:02 | Jan 23 |
Jan 24 | 05:52 | 07:17 | 12:29 | 15:22 | 17:42 | 19:03 | Jan 24 |
Jan 25 | 05:51 | 07:17 | 12:30 | 15:22 | 17:43 | 19:03 | Jan 25 |
Jan 26 | 05:51 | 07:16 | 12:30 | 15:23 | 17:44 | 19:04 | Jan 26 |
Jan 27 | 05:51 | 07:16 | 12:30 | 15:24 | 17:45 | 19:05 | Jan 27 |
Jan 28 | 05:50 | 07:15 | 12:30 | 15:25 | 17:46 | 19:06 | Jan 28 |
Jan 29 | 05:50 | 07:15 | 12:30 | 15:26 | 17:47 | 19:07 | Jan 29 |
Jan 30 | 05:49 | 07:14 | 12:31 | 15:26 | 17:48 | 19:07 | Jan 30 |
Jan 31 | 05:49 | 07:13 | 12:31 | 15:27 | 17:49 | 19:08 | Jan 31 |
Marion County, Comitatul Marion, Comte de Marion, Comté de Marion, Condado de Marion, Condado han Marion, Contea di Marion, Hrabstwo Marion, Marion, Marion Comitatus, Marion Kun, Marion Kūn, Marion konderria, Marion megye, Marion srjan, Marioni maakond, Mariun, Mehrion, Merion, Okrug Marion, Quan Marion, Quận Marion, ma li ang xian, mari'ona ka'unti, marion jun, mqatʿt marywn, shhrstan mryn tgzas, Мариън, Меріон, Мэрион, Округ Марион, Մարիոն շրջան, شهرستان مرین، تگزاس, ماریون کاؤنٹی، ٹیکساس, مقاطعة ماريون, میرین کاؤنٹی، ٹیکساس, মারিওন কাউন্টি, マリオン郡, 馬里昂縣