# | سحر لمونځ | لمرختنه | غرمې لمونځ | ماسپښين لمونځ | ماښام لمونځ | ماسخوتن لمونځ | هجري |
---|---|---|---|---|---|---|---|
Jan 1 | 05:49 | 07:35 | 12:02 | 14:11 | 16:28 | 18:08 | Jan 1 |
Jan 2 | 05:50 | 07:35 | 12:02 | 14:11 | 16:29 | 18:09 | Jan 2 |
Jan 3 | 05:50 | 07:35 | 12:03 | 14:12 | 16:30 | 18:10 | Jan 3 |
Jan 4 | 05:50 | 07:35 | 12:03 | 14:13 | 16:31 | 18:11 | Jan 4 |
Jan 5 | 05:50 | 07:35 | 12:03 | 14:14 | 16:32 | 18:11 | Jan 5 |
Jan 6 | 05:50 | 07:35 | 12:04 | 14:15 | 16:33 | 18:12 | Jan 6 |
Jan 7 | 05:50 | 07:35 | 12:04 | 14:16 | 16:34 | 18:13 | Jan 7 |
Jan 8 | 05:50 | 07:35 | 12:05 | 14:17 | 16:35 | 18:14 | Jan 8 |
Jan 9 | 05:50 | 07:34 | 12:05 | 14:18 | 16:36 | 18:15 | Jan 9 |
Jan 10 | 05:50 | 07:34 | 12:06 | 14:19 | 16:38 | 18:16 | Jan 10 |
Jan 11 | 05:49 | 07:34 | 12:06 | 14:20 | 16:39 | 18:17 | Jan 11 |
Jan 12 | 05:49 | 07:33 | 12:06 | 14:21 | 16:40 | 18:18 | Jan 12 |
Jan 13 | 05:49 | 07:33 | 12:07 | 14:22 | 16:41 | 18:19 | Jan 13 |
Jan 14 | 05:49 | 07:32 | 12:07 | 14:23 | 16:42 | 18:20 | Jan 14 |
Jan 15 | 05:48 | 07:32 | 12:08 | 14:24 | 16:44 | 18:21 | Jan 15 |
Jan 16 | 05:48 | 07:31 | 12:08 | 14:25 | 16:45 | 18:22 | Jan 16 |
Jan 17 | 05:48 | 07:31 | 12:08 | 14:26 | 16:46 | 18:23 | Jan 17 |
Jan 18 | 05:47 | 07:30 | 12:09 | 14:27 | 16:47 | 18:25 | Jan 18 |
Jan 19 | 05:47 | 07:30 | 12:09 | 14:28 | 16:49 | 18:26 | Jan 19 |
Jan 20 | 05:46 | 07:29 | 12:09 | 14:30 | 16:50 | 18:27 | Jan 20 |
Jan 21 | 05:46 | 07:28 | 12:09 | 14:31 | 16:51 | 18:28 | Jan 21 |
Jan 22 | 05:45 | 07:27 | 12:10 | 14:32 | 16:53 | 18:29 | Jan 22 |
Jan 23 | 05:45 | 07:27 | 12:10 | 14:33 | 16:54 | 18:30 | Jan 23 |
Jan 24 | 05:44 | 07:26 | 12:10 | 14:34 | 16:55 | 18:31 | Jan 24 |
Jan 25 | 05:43 | 07:25 | 12:10 | 14:35 | 16:57 | 18:33 | Jan 25 |
Jan 26 | 05:43 | 07:24 | 12:11 | 14:36 | 16:58 | 18:34 | Jan 26 |
Jan 27 | 05:42 | 07:23 | 12:11 | 14:38 | 16:59 | 18:35 | Jan 27 |
Jan 28 | 05:41 | 07:22 | 12:11 | 14:39 | 17:01 | 18:36 | Jan 28 |
Jan 29 | 05:40 | 07:21 | 12:11 | 14:40 | 17:02 | 18:37 | Jan 29 |
Jan 30 | 05:39 | 07:20 | 12:11 | 14:41 | 17:04 | 18:38 | Jan 30 |
Jan 31 | 05:38 | 07:19 | 12:12 | 14:42 | 17:05 | 18:40 | Jan 31 |
Crook County, Comitatul Crook, Comtat de Crook, Comte de Crook, Comté de Crook, Condado de Crook, Condado han Crook, Contea di Crook, Crook, Crook Comitatus, Crook Kun, Crook Kūn, Crook konderria, Crook megye, Crooki maakond, Crookin piirikunta, Hrabstwo Crook, Kruk, Okrug Kruk, Quan Crook, Quận Crook, ke lu ke xian, kroka ka'unti, kurukku jun, mhwz qrwq, mqatʿt kwrk, shhrstan krwk waywmyng, Крук, Округ Крук, מחוז קרוק, شهرستان کروک، وایومینگ, مقاطعة كورك, کروک کاؤنٹی، وائیومنگ, ক্রোক কাউন্টি, クルック郡, 克魯克縣